E90Post
 


TNT Racewerks
 
BMW 3-Series (E90 E92) Forum > E90 / E92 / E93 3-series Powertrain and Drivetrain Discussions > N54 Turbo Engine / Drivetrain / Exhaust Modifications - 335i > Some power/torque/boost figures for a single turbo setup. Calculations inside !



Reply
 
Thread Tools Search this Thread
      05-30-2012, 07:18 AM   #1
cstavaru
Brigadier General
cstavaru's Avatar
313
Rep
3,262
Posts

Drives: 2009 335i M Sport Sedan 6MT
Join Date: Aug 2008
Location: Bucharest, Romania

iTrader: (0)

Some power/torque/boost figures for a single turbo setup. Calculations inside !

Hi,

So since I made a small software program to calculate the maximum safe boost for stock turbos (results here: http://www.e90post.com/forums/showthread.php?t=698246 ) I thought that I may as well calculate some figures for single turbo setups. I chose a Garrett GTX3076R turbocharger (I suppose this is one of the best for a decent single turbo with as little lag as possible - if you have the money ) and did some calculations of maximum psi, maximum power (crank, not wheel) and torque figures at various RPMs, based on its efficiency maps.

I used the following other variables: AFR=11.5 ; Volumetric efficiency: 95%, temperature: 35 Celsius.

I have calculated the power/torque figures for 20psi, 16psi, 25psi, and unlimited psi.

With boost limited to 20 psi, here are the max power / max torque figures:

RPM PSI HP Nm

2500 3.20 102 289
2600 6.40 125 341
2700 9.30 147 388
2800 10.30 159 404
2900 11.50 173 424
3000 12.80 187 445
3100 14.20 203 467
3200 15.60 220 490
3300 16.80 236 509
3400 18.20 254 532
3500 19.60 273 555
3600 20.00 284 561
3700 20.00 292 561
3800 20.00 299 561
3900 20.00 307 561
4000 20.00 315 561
4100 20.00 323 561
4200 20.00 331 561
4300 20.00 339 561
4400 20.00 347 561
4500 20.00 355 561
4600 20.00 362 561
4700 20.00 370 561
4800 20.00 378 561
4900 20.00 386 561
5000 20.00 394 561
5100 20.00 402 561
5200 20.00 410 561
5300 20.00 418 561
5400 20.00 425 561
5500 20.00 433 561
5600 20.00 441 561
5700 20.00 449 561
5800 20.00 457 561
5900 20.00 465 561
6000 20.00 473 561
6100 20.00 481 561
6200 20.00 488 561
6300 20.00 496 561
6400 20.00 504 561
6500 20.00 512 561
6600 20.00 520 561
6700 20.00 528 561
6800 20.00 536 561
6900 20.00 544 561
7000 20.00 552 561
7100 20.00 559 561
7200 20.00 567 561
7300 20.00 575 561
7400 20.00 583 561
7500 20.00 591 561

With boost limited to 16 psi:

2500 3.20 102 289
2600 6.40 125 341
2700 9.30 147 388
2800 10.30 159 404
2900 11.50 173 424
3000 12.80 187 445
3100 14.20 203 467
3200 15.60 220 490
3300 16.00 230 496
3400 16.00 237 496
3500 16.00 244 496
3600 16.00 251 496
3700 16.00 258 496
3800 16.00 265 496
3900 16.00 272 496
4000 16.00 279 496
4100 16.00 286 496
4200 16.00 293 496
4300 16.00 300 496
4400 16.00 307 496
4500 16.00 314 496
4600 16.00 321 496
4700 16.00 328 496
4800 16.00 335 496
4900 16.00 342 496
5000 16.00 349 496
5100 16.00 356 496
5200 16.00 362 496
5300 16.00 369 496
5400 16.00 376 496
5500 16.00 383 496
5600 16.00 390 496
5700 16.00 397 496
5800 16.00 404 496
5900 16.00 411 496
6000 16.00 418 496
6100 16.00 425 496
6200 16.00 432 496
6300 16.00 439 496
6400 16.00 446 496
6500 16.00 453 496
6600 16.00 460 496
6700 16.00 467 496
6800 16.00 474 496
6900 16.00 481 496
7000 16.00 488 496
7100 16.00 495 496
7200 16.00 502 496
7300 16.00 509 496
7400 16.00 516 496
7500 16.00 523 496

With boost limited to 25psi:

2500 3.20 102 289
2600 6.40 125 341
2700 9.30 147 388
2800 10.30 159 404
2900 11.50 173 424
3000 12.80 187 445
3100 14.20 203 467
3200 15.60 220 490
3300 16.80 236 509
3400 18.20 254 532
3500 19.60 273 555
3600 21.20 293 580
3700 23.20 318 613
3800 25.00 343 642
3900 25.00 352 642
4000 25.00 361 642
4100 25.00 370 642
4200 25.00 379 642
4300 25.00 388 642
4400 25.00 397 642
4500 25.00 406 642
4600 25.00 415 642
4700 25.00 424 642
4800 25.00 433 642
4900 25.00 442 642
5000 25.00 451 642
5100 25.00 460 642
5200 25.00 469 642
5300 25.00 478 642
5400 25.00 487 642
5500 25.00 496 642
5600 25.00 505 642
5700 25.00 514 642
5800 25.00 523 642
5900 25.00 532 642
6000 25.00 541 642
6100 25.00 550 642
6200 25.00 559 642
6300 25.00 568 642
6400 25.00 577 642
6500 25.00 586 642
6600 25.00 595 642
6700 24.70 599 637
6800 24.10 599 627
6900 23.50 598 618
7000 22.90 598 608
7100 22.30 596 598
7200 21.70 595 589
7300 21.20 595 580
7400 20.70 595 572
7500 20.20 594 564

And finally, with unlimited boost but keeping turbos in their efficiency zone:

2500 3.20 102 289
2600 6.40 125 341
2700 9.30 147 388
2800 10.30 159 404
2900 11.50 173 424
3000 12.80 187 445
3100 14.20 203 467
3200 15.60 220 490
3300 16.80 236 509
3400 18.20 254 532
3500 19.60 273 555
3600 21.20 293 580
3700 23.20 318 613
3800 26.20 353 661
3900 37.20 460 839
4000 37.00 470 836
4100 36.90 480 834
4200 36.70 490 831
4300 36.60 501 829
4400 36.50 512 828
4500 36.30 521 825
4600 36.20 532 823
4700 36.00 541 820
4800 35.90 551 818
4900 35.80 562 816
5000 35.60 571 813
5100 35.50 581 812
5200 35.00 587 804
5300 34.50 592 795
5400 33.70 593 783
5500 32.90 594 770
5600 32.10 595 757
5700 31.40 597 745
5800 30.60 597 732
5900 29.90 597 721
6000 29.20 598 710
6100 28.60 600 700
6200 27.90 600 689
6300 27.30 601 679
6400 26.70 602 669
6500 26.00 601 658
6600 25.30 599 647
6700 24.70 599 637
6800 24.10 599 627
6900 23.50 598 618
7000 22.90 598 608
7100 22.30 596 598
7200 21.70 595 589
7300 21.20 595 580
7400 20.70 595 572
7500 20.20 594 564

As a comparison, here are the results for the stock turbos (maxed out but such that they are still in their efficiency range).

1300 4.00 56 307
1400 6.50 68 348
1500 15.80 106 501
1600 17.50 119 529
1700 17.60 127 531
1800 17.70 135 532
1900 17.80 142 534
2000 17.80 150 534
2100 17.90 158 536
2200 18.00 166 537
2300 18.10 174 539
2400 18.20 182 541
2500 18.30 190 542
2600 18.40 199 544
2700 18.50 207 545
2800 18.50 214 545
2900 18.60 223 547
3000 18.80 232 550
3100 18.90 240 552
3200 19.00 249 554
3300 19.10 257 555
3400 19.20 266 557
3500 19.30 275 559
3600 19.40 283 560
3700 19.30 290 559
3800 19.20 297 557
3900 19.10 304 555
4000 19.00 311 554
4100 18.90 318 552
4200 18.70 324 549
4300 18.60 330 547
4400 18.50 337 545
4500 18.40 344 544
4600 18.10 348 539
4700 17.70 351 532
4800 17.30 354 526
4900 16.90 357 519
5000 16.50 360 513
5100 16.20 364 508
5200 15.80 366 501
5300 15.50 369 496
5400 15.10 371 490
5500 14.80 374 485
5600 14.50 377 480
5700 14.10 379 473
5800 13.60 379 465
5900 13.00 377 455
6000 12.40 375 445
6100 11.90 374 437
6200 11.30 372 427
6300 10.80 371 419
6400 10.20 368 409
6500 9.70 366 401
6600 9.10 362 391
6700 8.60 360 383
6800 8.10 358 375
6900 7.70 357 368
7000 7.20 354 360
7100 6.80 352 353
7200 6.40 351 347
7300 6.00 349 340
7400 5.60 347 334

Hope this helps...

Last edited by cstavaru; 05-30-2012 at 09:14 AM..
Appreciate 0
      05-30-2012, 07:27 AM   #2
skatenc123
Captain
skatenc123's Avatar
11
Rep
645
Posts

Drives: 2007 335i coupe
Join Date: Jan 2012
Location: NC

iTrader: (1)

thats a really cool thing you did there!
Appreciate 0
      05-30-2012, 07:39 AM   #3
jayzF30
Captain
No_Country
34
Rep
783
Posts

Drives: '07 335i, '09 M3
Join Date: Mar 2012
Location: Thornhill

iTrader: (0)

Any chance you could do thos for TD04-15T (RB turbos and ASR)?
Appreciate 0
      05-30-2012, 07:53 AM   #4
cstavaru
Brigadier General
cstavaru's Avatar
313
Rep
3,262
Posts

Drives: 2009 335i M Sport Sedan 6MT
Join Date: Aug 2008
Location: Bucharest, Romania

iTrader: (0)

Quote:
Originally Posted by jazze90 View Post
Any chance you could do thos for TD04-15T (RB turbos and ASR)?
I would gladly do it if Rob Beck confirms that this is the type of turbo for the RBs, and provides some efficiency maps that I can work on.
Appreciate 0
      05-30-2012, 07:57 AM   #5
jayzF30
Captain
No_Country
34
Rep
783
Posts

Drives: '07 335i, '09 M3
Join Date: Mar 2012
Location: Thornhill

iTrader: (0)

He confirmed it a few times here and other forum...should be close
Appreciate 0
      05-30-2012, 11:08 AM   #6
Fundahl
Captain
United_States
8
Rep
704
Posts

Drives: VO 1M, 300zx TT
Join Date: Mar 2011
Location: Corpus Christi, Texas

iTrader: (0)

Awesome work!

Always knew the new 3076 would work great!

What about the GTX3582? Or the Borg Warner EFR 7670?

The EFR 7670 would be the one I am most interested in!
Appreciate 0
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -5. The time now is 05:40 PM.




e90post
Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
1Addicts.com, BIMMERPOST.com, E90Post.com, F30Post.com, M3Post.com, ZPost.com, 5Post.com, 6Post.com, 7Post.com, XBimmers.com logo and trademark are properties of BIMMERPOST